MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    22.7    28.3   13:27p    18.4   06:47a     00.0     04.4    00.0   02.9     16.6    15:10p      SW
02    21.6    27.9   15:11p    17.1   06:37a     00.0     03.3    00.0   03.1     29.6    14:35p      S 
03    22.4    26.5   15:29p    19.9   00:00a     00.0     04.1    00.0   07.0     27.8    05:02a      S 
04    22.3    26.9   13:43p    19.1   03:17a     00.0     04.0    00.0   05.1     31.4    18:52p     SSW
05    20.7    26.1   14:33p    17.4   00:00a     00.0     02.4    00.0   05.0     18.5    15:23p     WNW
06    18.1    23.6   15:27p    14.4   00:00a     00.2     00.0    00.0   06.2     24.1    13:05p      NE
07    17.0    22.8   15:26p    12.3   07:12a     01.3     00.0    00.0   08.4     33.3    13:47p      NE
08    17.4    23.4   15:36p    12.6   06:52a     00.9     00.0    00.0   09.6     29.6    04:47a      NE
09    17.0    22.5   14:28p    12.4   07:21a     01.3     00.0    00.0   06.0     20.4    10:18a      NE
10    17.3    23.7   15:03p    11.8   05:32a     01.0     00.0    01.5   03.3     22.2    10:40a      NE
11    17.9    23.9   14:04p    13.9   07:12a     00.4     00.0    01.0   04.5     20.4    14:26p      NE
12    17.6    23.3   14:11p    14.2   07:42a     00.7     00.0    00.0   04.2     20.4    17:08p      NE
13    18.1    23.1   15:29p    13.5   05:07a     00.2     00.0    00.0   03.0     22.2    11:33a      E 
14    16.7    22.1   14:47p    13.5   21:13p     01.6     00.0    01.0   04.6     29.6    11:08a     SSE
15    18.1    20.5   15:55p    14.8   08:02a     00.2     00.0    15.5   04.4     20.4    10:22a      SE
16    16.7    19.4   17:33p    14.6   14:12p     01.6     00.0    40.8   07.1     31.4    09:34a     SSE
17    16.5    19.6   15:25p    14.1   00:00a     01.8     00.0    05.6   05.1     16.6    00:10a      W 
18    16.9    22.1   13:00p    12.1   07:06a     01.4     00.0    00.0   00.5     11.1    16:20p      NW
19    17.6    23.5   12:18p    13.6   05:36a     00.7     00.0    00.0   02.1     16.6    13:36p      SW
20    15.1    16.9   14:56p    14.0   11:39a     03.2     00.0    09.2   01.2     22.2    11:29a      W 
21    16.6    20.8   17:30p    13.3   01:31a     01.7     00.0    02.6   00.1     09.3    00:14a      S 
22    18.6    23.8   15:27p    15.9   06:23a     00.0     00.3    00.0   00.0     00.0    00:00a     SSW
23    19.0    24.2   15:09p    14.8   03:23a     00.0     00.7    00.0   00.0     00.0    00:00a     SSW
24    19.0    24.1   15:40p    15.6   03:23a     00.0     00.7    00.0   00.0     00.0    00:00a     SSW
25    19.2    24.4   15:02p    15.9   03:23a     00.0     00.9    00.0   00.0     00.0    00:00a     SSW
26    18.0    23.2   12:16p    14.4   08:23a     00.3     00.0    00.0   03.0     24.1    16:36p      E 
27    18.8    23.6   15:34p    15.6   07:33a     00.0     00.5    00.0   03.8     16.6    12:42p      SE
28    19.4    24.9   15:01p    15.6   07:33a     00.0     01.1    00.0   01.9     12.9    13:00p     ENE
29    18.7    23.8   14:27p    14.5   07:33a     00.0     00.4    00.0   01.8     12.9    14:48p     WSW
30    18.5    23.3   14:59p    14.2   05:03a     00.0     00.2    00.0   03.1     18.5    21:10p      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.4 (19.1)  28.3   day 01     11.8   day 10     18.6      23.0     64.4     3.6    18.6   day  07   ESE
Max Rain: 40.8 ON 17-09-09
Days of Rain: 8 (> .2mm) 5 (> 2mm) 1 (> 20mm)