MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.4    09.0   11:35a    06.8   20:22p     10.9     00.0    07.2   05.0     24.1    11:27a     SSE
02    07.9    09.8   10:49a    06.5   06:29a     10.4     00.0    08.3   01.9     16.7    01:09a     WSW
03    08.0    10.9   14:55p    06.5   21:25p     10.3     00.0    01.5   01.0     16.7    23:48p      SW
04    08.1    09.3   17:15p    06.7   06:44a     10.2     00.0    63.7   08.9     35.2    16:37p     SSE
05    05.7    08.5   00:49a    02.9   00:00a     12.6     00.0    37.7   07.1     35.2    13:31p     SSW
06    05.1    09.1   13:14p    00.9   05:34a     13.2     00.0    00.0   03.8     20.4    16:24p      N 
07    07.4    11.8   15:56p    03.3   02:49a     10.9     00.0    00.0   05.0     33.3    12:23p      N 
08    09.1    13.8   13:27p    05.1   06:29a     09.2     00.0    00.0   03.0     18.5    21:34p      SW
09    07.8    10.6   15:47p    04.7   23:47p     10.5     00.0    00.0   05.4     33.3    13:50p      W 
10    07.7    12.1   12:29p    03.3   06:39a     10.6     00.0    00.0   03.9     25.9    17:14p      SW
11    08.6    11.9   14:28p    05.8   00:00a     09.7     00.0    00.0   06.9     27.8    09:24a      W 
12    06.8    11.1   14:03p    03.3   06:49a     11.5     00.0    00.0   03.4     20.4    16:08p      N 
13    08.3    13.8   14:23p    05.1   04:34a     10.0     00.0    00.0   03.2     18.5    18:22p     WSW
14    08.9    13.9   14:48p    05.1   03:44a     09.4     00.0    00.0   01.8     13.0    11:53a      W 
15    09.1    13.4   11:42a    05.6   05:09a     09.2     00.0    00.0   01.3     16.7    16:48p     WSW
16    09.0    12.9   12:48p    05.5   07:04a     09.3     00.0    06.7   07.0     29.6    15:51p      E 
17    09.9    14.4   13:51p    06.2   06:34a     08.4     00.0    00.0   03.3     25.9    09:46a     ESE
18    11.2    17.2   13:43p    06.8   06:29a     07.1     00.0    00.0   02.0     14.8    16:18p      NW
19    08.6    11.3   13:02p    06.2   06:34a     09.7     00.0    00.0   03.1     22.2    17:17p     WNW
20    02.8    06.8   00:24a   -00.6   20:45p     15.5     00.0    04.7   11.6     35.2    15:19p      NE
21    01.8    04.1   14:09p   -00.2   06:09a     16.5     00.0    00.0   12.9     37.0    10:23a     NNE
22    05.0    09.5   17:08p    00.9   03:49a     13.3     00.0    00.0   09.2     31.5    13:26p     NNW
23    08.4    12.4   14:11p    04.3   00:00a     09.9     00.0    00.0   05.8     29.6    12:25p      W 
24    05.8    10.5   11:25a    01.6   19:57p     12.5     00.0    04.6   06.7     31.5    12:24p     SSW
25    06.2    11.8   13:11p    01.3   03:04a     12.1     00.0    00.0   02.5     18.5    14:06p     WSW
26    08.6    13.4   12:55p    03.6   01:44a     09.7     00.0    00.0   03.8     18.5    13:05p      W 
27    09.0    14.9   12:09p    04.9   04:44a     09.3     00.0    00.0   07.2     33.3    20:03p      S 
28    08.7    10.8   12:56p    07.5   01:29a     09.6     00.0    04.6   09.7     33.3    04:54a     SSE
29    11.0    12.4   17:03p    09.3   00:19a     07.3     00.0    16.9   11.9     38.9    10:06a     SSE
30    11.6    16.5   15:10p    09.0   14:15p     06.7     00.0    00.0   05.4     35.2    02:24a     SSE
31    10.0    11.6   10:34a    08.8   07:29a     08.3     00.0    35.6   03.7     31.5    10:17a      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
7.8 (7.5)  17.2   day 18      -0.06   day 20     324.0      0.0     191.6     5.4    26.5   day  30    S 
Min <=   0.0: 3
Min <= -18.0: 1
Min <=  -5.0: 1
Min <= -10.0: 1
Min <= -15.0: 1
Min <= -20.0: 1
Min <= -25.0: 1
Max Rain: 63.7 ON 5-03-09
Days of Rain: 11 (> .2mm) 10 (> 2mm) 3 (> 20mm)