MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16    25.0    31.3   16:13p    17.7   06:12a     00.0     06.7    00.0   02.1     16.7    15:54p     WSW
17    24.6    30.8   14:22p    20.1   04:37a     00.0     06.3    00.0   05.8     29.6    19:52p     SSW
18    18.0    20.6   17:06p    15.3   23:46p     00.3     00.0    04.7   08.8     33.3    15:39p      W 
19    19.4    25.9   15:50p    13.6   06:02a     00.0     01.1    00.0   02.7     18.5    16:34p     WSW
20    20.0    25.2   15:41p    15.5   05:37a     00.0     01.7    00.0   03.4     18.5    18:30p     WNW
21    21.6    27.9   16:11p    15.6   03:52a     00.0     03.3    00.0   02.5     18.5    14:48p     WNW
22    24.5    30.6   15:39p    18.1   04:32a     00.0     06.2    00.0   05.7     24.1    23:56p      S 
23    26.0    30.6   15:17p    22.6   00:00a     00.0     07.7    00.0   14.7     35.2    22:11p      S 
24    25.4    32.1   15:34p    19.3   06:37a     00.0     07.1    00.0   05.8     31.5    00:44a      S 
25    23.1    27.3   14:52p    19.5   23:55p     00.0     04.8    00.0   05.3     29.6    13:01p     WSW
26    23.6    30.3   15:29p    17.8   06:02a     00.0     05.3    00.0   02.7     16.7    16:45p      N 
27    24.0    30.5   15:10p    17.8   06:17a     00.0     05.7    00.0   03.1     16.7    17:02p      SW
28    24.4    30.6   16:33p    19.4   06:02a     00.0     06.1    00.0   02.3     14.8    16:41p      W 
29    24.5    32.2   15:04p    17.7   06:02a     00.0     06.2    00.0   02.7     16.7    15:44p      W 
30    24.9    31.6   15:15p    18.5   05:52a     00.0     06.6    00.0   02.5     14.8    19:14p      W 
31    25.2    31.4   14:59p    18.8   04:37a     00.0     06.9    00.0   03.1     16.7    18:36p     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.4 (23.6)  32.2   day 29     13.6   day 19     0.3      81.7     25.3     4.6    22.0   day  23    SW
Max >=  32.0: 2
Max Rain: 4.7 ON 19-07-09
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)