MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.7    04.9   23:23p    01.6   11:53a     15.6     00.0    06.1   02.7     22.2    10:45a     ENE
02    06.2    08.2   23:35p    03.4   03:45a     12.1     00.0    47.1   05.0     33.3    18:41p      SE
03    07.6    09.6   12:10p    06.2   22:04p     10.7     00.0    20.1   02.0     14.8    10:29a     SSE
04    08.0    09.3   00:00a    06.8   02:15a     10.3     00.0    03.1   03.9     31.5    10:40a     WSW
05    10.4    09.6   12:44p    09.3   00:19a     07.9     00.0    16.0   08.2     29.6    22:22p     SSE
06    13.7    08.9   23:17p    11.4   00:29a     04.6     00.0    11.4   11.7     35.2    06:50a     SSE
07    12.7    08.5   09:24a    03.4   00:00a     05.6     00.0    30.0   08.2     37.0    01:50a     SSE
08    03.9    05.4   16:42p    02.6   04:09a     14.4     00.0    23.2   03.5     18.5    08:23a     WSW
09    05.4    08.9   13:26p    02.3   07:49a     12.9     00.0    00.5   01.9     18.5    14:14p      W 
10    07.8    11.1   13:58p    04.5   00:10a     10.5     00.0    00.0   09.4     37.0    10:59a      S 
11    05.2    07.3   14:37p    02.1   23:54p     13.1     00.0    00.0   05.3     33.3    00:05a      NW
12    02.1    05.4   14:04p   -00.6   00:00a     16.2     00.0    00.0   03.1     20.4    13:22p     NNE
13    00.3    03.3   13:39p   -02.2   22:23p     18.0     00.0    00.0   04.4     27.8    12:03p      NE
14    00.2    03.9   13:30p   -03.2   05:59a     18.1     00.0    00.0   02.0     18.5    16:01p     NNE
15    00.7    04.7   14:39p   -02.2   07:34a     17.6     00.0    00.0   02.0     18.5    16:19p     ENE
16    00.9    04.9   13:51p   -03.2   05:54a     17.4     00.0    00.0   01.3     13.0    22:32p     SSE
17    03.9    06.0   13:44p    02.2   00:02a     14.4     00.0    00.0   06.3     22.2    14:10p     SSW
18    00.8    04.8   04:14a   -02.7   22:06p     17.5     00.0    00.0   09.5     46.3    11:00a      NE
19   -00.3    04.3   13:28p   -04.2   06:49a     18.6     00.0    00.0   02.1     14.8    14:57p      NE
20    01.5    06.1   13:52p   -03.4   03:54a     16.8     00.0    00.0   02.4     14.8    20:25p      N 
21    04.8    07.8   14:21p    01.6   00:17a     13.5     00.0    00.0   01.8     16.7    14:26p     WNW
22    05.4    08.3   13:42p    02.8   03:04a     12.9     00.0    00.0   02.9     18.5    15:19p     WNW
23    05.5    08.2   12:43p    03.2   04:14a     12.8     00.0    00.0   00.7     11.1    14:51p      W 
24    04.9    08.9   14:53p    02.4   07:39a     13.4     00.0    00.5   03.5     24.1    13:02p      E 
25    03.1    07.1   13:45p   -00.1   07:34a     15.2     00.0    00.5   06.6     33.3    14:05p      NE
26    05.0    08.7   12:42p    00.5   03:14a     13.3     00.0    00.0   05.4     27.8    10:49a     WNW
27    07.4    11.7   12:19p    03.9   07:29a     10.9     00.0    00.0   02.5     18.5    05:44a     SSW
28    07.6    11.5   11:38a    04.4   05:34a     10.7     00.0    00.0   04.7     20.4    20:02p     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
4.9 (5.2)  11.7   day 27    -04.2   day 19     375.1      0.0     158.4     4.4    24.2   day  07   SSE
Min <=   0.0: 9
Max Rain: 47.1 ON 3-02-09
Days of Rain: 11 (> .2mm) 8 (> 2mm) 4 (> 20mm)